Master's Stone Hammer
T6
Price history by city
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
| 2026-06-25 | 17 715 | 17 354 | 16 834 | 17 546 | 19 751 | 16 747 |
| 2026-06-26 | 17 474 | 17 272 | 16 795 | 16 688 | 21 403 | 17 826 |
| 2026-06-27 | 17 338 | 17 258 | 16 887 | 16 816 | 21 123 | 17 669 |
| 2026-06-28 | 17 302 | 17 132 | 16 379 | 17 146 | 22 089 | 18 048 |
| 2026-06-29 | 17 299 | 16 429 | 16 719 | 16 721 | 21 674 | 18 068 |
| 2026-06-30 | 17 504 | 15 908 | 16 942 | 17 064 | 20 422 | 17 802 |
| 2026-07-01 | 16 666 | 15 180 | 16 813 | 14 989 | 21 511 | 17 584 |
| 2026-07-02 | 16 336 | 15 467 | 17 025 | 16 925 | 22 064 | 17 013 |
| 2026-07-03 | 17 149 | 14 501 | 16 665 | 17 448 | 23 207 | 17 356 |
| 2026-07-04 | 17 386 | 15 413 | 16 835 | 17 322 | 17 664 | 17 385 |
| 2026-07-05 | 17 742 | 14 956 | 16 893 | 17 228 | 19 371 | 17 677 |
| 2026-07-06 | 17 632 | 14 639 | 16 212 | 17 133 | 19 848 | 17 937 |
| 2026-07-07 | 17 553 | 15 372 | — | 16 532 | 20 123 | 17 919 |
| 2026-07-08 | 17 637 | 15 401 | — | 17 174 | 20 420 | 17 502 |
| 2026-07-09 | 17 421 | 15 333 | — | 16 961 | 17 590 | 18 028 |
| 2026-07-10 | 17 570 | 15 385 | — | 17 381 | 16 342 | 16 608 |
| 2026-07-11 | 17 408 | 15 148 | — | 16 189 | 17 368 | 16 077 |
| 2026-07-12 | 17 032 | 14 976 | — | 16 141 | 17 964 | 15 946 |
| 2026-07-13 | 17 344 | 15 345 | — | 16 156 | 18 502 | 16 699 |
| 2026-07-14 | 17 261 | 13 143 | — | 15 953 | 17 488 | — |
| 2026-07-15 | 16 765 | 11 343 | — | — | 18 091 | — |
| 2026-07-16 | 16 662 | 11 518 | — | — | 18 487 | — |
| 2026-07-17 | 16 632 | 11 923 | — | — | 18 167 | — |
| 2026-07-18 | 16 512 | 14 293 | — | — | 17 404 | — |
| 2026-07-19 | 17 136 | 14 193 | — | — | 19 898 | — |
| 2026-07-20 | 16 558 | 14 238 | — | — | — | — |
| 2026-07-21 | 15 728 | 14 673 | — | — | — | — |
| 2026-07-22 | 15 235 | 15 060 | — | — | — | — |
| 2026-07-23 | 16 457 | — | — | — | — | — |
No trade history recorded yet.