Strongfin Salmon
T6
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 99927d | — |
| Brecilien | 1 | 2 56812d | 1 77212d |
| Bridgewatch | 1 | 2 90022h | 1 9166d |
| Caerleon | 1 | 4 4981d | 36519d |
| Fort Sterling | 1 | 2 41214h | 1 8895d |
| Lymhurst | 1 | 2 59929m | 2 1654d |
| Martlock | 1 | 2 2941d | 1 9831d |
| Thetford | 1 | 2 37120h | 1 78520h |
The week's rhythm
Sells highest on Fridays (+6% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 1 671 | 1 703 | 1 805 | 1 777 | 1 788 | 1 786 |
| 2026-08-10 | 1 705 | 1 886 | 1 786 | 1 786 | 1 757 | 1 729 |
| 2026-08-11 | 1 727 | 1 849 | 1 789 | 1 985 | 2 240 | 2 423 |
| 2026-08-12 | 1 747 | 1 777 | 1 828 | 1 927 | 1 783 | 2 594 |
| 2026-08-13 | 1 914 | 1 912 | 1 811 | 1 751 | 1 917 | 1 730 |
| 2026-08-14 | 1 762 | 1 929 | 1 961 | 1 822 | 2 032 | 2 157 |
| 2026-08-15 | 1 740 | 1 741 | 1 782 | 1 770 | 1 895 | 1 982 |
| 2026-08-16 | 1 947 | 1 745 | 2 088 | 1 801 | 2 081 | 1 815 |
| 2026-08-17 | 1 791 | 1 959 | 1 808 | 1 800 | 2 067 | 1 929 |
| 2026-08-18 | 2 019 | 1 985 | 1 793 | 2 087 | 2 130 | 1 891 |
| 2026-08-19 | 2 056 | 1 855 | 2 184 | 2 139 | 1 866 | 2 486 |
| 2026-08-20 | 1 829 | 1 758 | 2 584 | 1 881 | 2 183 | 1 828 |
| 2026-08-21 | 1 900 | 1 956 | 2 288 | 2 108 | 1 920 | 2 585 |
| 2026-08-22 | 1 889 | 2 148 | 2 177 | 1 926 | 2 297 | 2 008 |
| 2026-08-23 | 2 615 | 1 820 | 2 457 | — | 2 105 | 1 818 |
| 2026-08-24 | 1 882 | 1 835 | 2 170 | — | — | 1 912 |
| 2026-08-25 | 1 887 | 2 108 | 2 223 | — | — | 1 772 |
| 2026-08-26 | 1 906 | 2 195 | 2 550 | — | — | — |
| 2026-08-27 | 2 260 | 1 918 | 2 451 | — | — | — |
| 2026-08-28 | — | 2 104 | 2 166 | — | — | — |
| 2026-08-29 | — | 1 818 | 2 243 | — | — | — |
| 2026-08-30 | — | 1 808 | 2 240 | — | — | — |
| 2026-08-31 | — | 1 871 | 2 193 | — | — | — |
| 2026-09-01 | — | 1 885 | 2 159 | — | — | — |
No trade history recorded yet.